Turn 2 Combat through Turn 3 Bidding
Turn 3 Bidding and Movement due 2/24, Tuesday
Players
| Atreides: | Jerry Roalstad | Bene Tleilaxu | Bob Robles |
| Emperor | Michael Longdin | Fremen | Brad Martin |
| Guild | Kevin Wilson | Harkonnens | Paul Bolduc |
| Ixians | Ward Narhi | Game Master | Chris Hassler |
Combat
Habbanya Ridge Sietch
|
Harkonnens |
Emperor |
|
| Leader | Cheap Hero (0) | Burseg (3) |
| Offence | None | Ya! Ya! Yawm! |
| Defense | None | Kulon |
| Dial | 0.5 | 5 |
| Spice | 0 | 5 |
| Total | 0.5 | 8 |
The Emperor wins. All cards are discarded. 3 Harkonnen tokens and 5 Emperor tokens go to the tanks.
Spice Collection
Atreides collects 2 spice (Arrakeen)
Guild collects 1 spice (Tuek's Sietch)
Harkonnens collect 2 spice (Carthag)
Ixians collect 18 spice (8 in Red Chasm, 10 from technology sales)
Turn 3
Storm Movement
The storm moves 5 sectors to sector 13.
Spice Blow
6 spice in Wind Pass North
6 spice in OH Gap
Bidding
CHOAM Charity recipients: None.
Six cards are up for bid. Eligible bidders are: Atreides (3 cards), Bene Tleilaxu (3 cards), Emperor (2 cards), Fremen (1 card), Harkonnens (4 cards), Ixians (3 cards).
Positions
| Atreides | 10 Arrakeen, 10 tokens off-planet |
| Bene Tleilaxu | No traps |
| Emperor | 9 tokens (3 Elite Sadaukar) Habbanya Ridge Sietch, 5 tokens in the Tanks, 6 tokens (2 Elite Sadaukar) off-planet |
| Fremen | 6 tokens Sietch Tabr, 4 tokens False Wall South (4), 1 token Cielago North (13), 9 tokens (3 Fedaykin) Southern Hemisphere |
| Guild | 11 tokens Tuek’s Sietch, 9 tokens off-planet |
| Harkonnens | 10 tokens Carthag, 3 tokens in the Tanks, 7 tokens off-planet |
| Ixians | 10 tokens Red Chasm, 10 tokens off-planet |

| Sand Flea, Issue 151 |