Best in Show
Machiavelli
|
Game Name |
Winner(s) |
| The Gates of Hades | Chris Hurley |
| Mastiff | Bill Scharf |
| Pack of Curs | Bill Scharf |
| Doghouse | Dave Anderson |
| Rude Dog | Ward Narhi |
| The River* | Ken Marcinonis |
| Not Guilty* | Dave Anderson |
| Rabid Dog | Ward Narhi |
| Fleabag | Berend Renken, Ray Grib, Pasquale Giovine |
| New Tricks | Phil Reynolds |
| Citizen Dog | Pasquale Giovine |
| Feral Dogs | Pasquale Giovine |
| Wild Dog | Dave Partridge |
| Shepherd | Pasquale Giovine |
| Dirty Deeds Done Dirt Cheap** | Dave Partridge |
| Off the Leash | Pasquale Giovine |
| Dogfight | Pasquale Giovine |
| Dog Park | Mike Scott |
*Rehoused from Jason Wilke's zine Won if by Land
**Rehoused from Phil Reynolds' zine ishkibibble
Merchant of Venus
|
Game Name |
Winner |
| Dingo's Delight | Caleb Cousins |
| Dog Food | Andy Lewis |
| Dogged | Dennis Cain |
| Hyena | Andy Lewis |
| Hot Dog | Andy Lewis |
| Sirius | Dave Partridge |
| Procyon | Chris Geggus |
Dune
|
Game Name |
Winner |
| Sand Dog | Chris Hurley |
| Canine | Paul Bolduc |
| Running Dogs | Andy York |
| Pavlov | Bill Scharf and Cary Nichols |
| Sand Flea | Jerry Roalstad and Kevin Wilson |
Die Macher
|
Game Name |
Winner |
| Mailman's Bane | Andy Lewis |
| Lupine | Andy Lewis |
Outpost
|
Game Name |
Winner |
| Dog Breath | Andy York |
| Mutt | Kevin Kinsel |
| Dogstar | Kevin Wilson |
| Canes Venatici | Michael Lowrey |
| Wolfbane | Dave Partridge |
| Retriever | Eric Brosius |
| Hound | Eric Brosius |
| Basset | Eric Brosius |
History of the World
|
Game Name |
Winner |
| Fenris Wolf | Dave Anderson |
| Mongrel | Andy Lewis |
| Wolfpack | Sean Cousins |
| Dogpaddle | Andy Lewis |
| Dog Days | Andy Lewis |
| Dogface | Andy Lewis |
| Dogwood | Andy Lewis |
| Cats and Dogs | Andy Lewis |
New World
|
Game Name |
Winner |
| Anubis | Bill Scharf |
| Chihuahua | Bill Scharf |
| Pooch | Bill Scharf |
| Coyote | Andy Lewis |
| Hounds of Tindalos | Andy Lewis |
| Doggerel | Andy Lewis |
| Gray Wolf | Dave Partridge |
| Jackal | Andy York |
| Malamute | Andy York |
| Boston Terrier | Dave Hood* |
* This game was played with the Non-Player Nations variant, and the non-player actually ended up with the most money. The player noted here was the highest scorer among the players.
Settlers/Seafarers of Catan
|
Game Name |
Winner |
| Rin Tin Tin* | Brendan Whyte |
| Benji* | Brad Martin |
| Fenris | Ward Narhi |
| Wolfhound | Dave Partridge |
| Salty Dog | Kevin Wilson |
| Bulldog | Mike Scott |
*GMed by Andy Lewis
Liftoff!
|
Game Name |
Winner |
| Astro | Andy Lewis |
| Dog Pound | Dennis Cain |
| Rover | Bill Scharf |
| Watchdog | Bill Scharf |
| Laika | Andy York |
Kremlin
|
Game Name |
Winner |
| Dirty Dogs | Chris Geggus |
| Dog Tired | Chris Geggus |
| Guard Dog | Chris Geggus |
| Sled Dog | Bill Scharf |
| Flea Collar | Chris Geggus |
| Boris* | Doug Kent |
*Rehoused from Paul Bolduc's Boris the Spider
Age of Renaissance
|
Game Name |
Winner |
| Kennel Club | Brad Martin |
| Dog Show | Dennis Cain |
| Dog Chow | Paul Bolduc |
| Greyhound | Dave Hood |
Silverton
|
Game Name |
Winner |
| Doggin' It | Bill Scharf |
| Dogged | Dave Partridge |
| Terrier | Dave Hooton |
Gunslinger
|
Game Name |
Winner |
| Prairie Dog | Paul Bolduc |
| Outlaw Dogs | Andy Lewis |
Industrial Waste
|
Game Name |
Winner |
| Junk Yard Dog | Eric Brosius |
| Doberman | Eric Brosius |
Puerto Rico
|
Game Name |
Winner |
| Gaspode | Andy Lewis |
| Plantation Dog | Chris Geggus |
Other Games
|
Game Name |
Game Type |
Winner |
| Dog Biscuit* | Slapshot | Dave Anderson |
| Rock Hound | 2038 | Caleb Cousins |
| Hair of the Dog | Modern Art | Andy Lewis |
| Lassie* | Wembly | Chris Geggus |
| Sun Dog | Solarquest | Brad Martin |
| Warg | Downfall XIII | Dave Partridge |
| Robover | Robo Rally | Chris Geggus |
| Husky | Power Grid | Andy York |
*GMed by Andy Lewis